This is a beautiful, light-filled vacation rental that has been completely remodeled! It is a nonsmoking, studio and a loft unit with 2 bathrooms and a 4 star rating. It has a full kitchen with all new appliances, microwave, gas fireplace, 2 flat screen TVs (living room and loft), 2 DVD players, stereo with a cd player and a phone. This unit also has a partial mountain view from the window over the dining room table. The living room has a double fold-out couch and queen size murphy bed and the loft has custom log bunkbeds where the bottom is a queen size bed and the top is a full size bed. There are 19 stairs to reach this unit and it has 2 levels inside. The entry level has the living room, dining room, kitchen and a bathroom. Upstairs is the loft with another bathroom. This unit sleeps up to 4-6 people. Unit managed under Mammoth Lakes Business Tax Certificate 864.
Complex Name: | Mammoth View Villas | # of Bedrooms: | 0 | # of Bathrooms: | 2 | Unit Rating: | 4 Star Unit | Bed Sizes: | 1 DC/1Q Murphy Bed + | Bed Sizes, Continued: | Bunks (Q+Full) | # of Beds: | 4 | # People Unit Sleeps: | 6 | # of Levels in Unit: | 2 | Unit Level: | Upper | # Stairs to Unit: | 19 Stairs to Unit | Parking Information: | Outside | Garage Clearance: | N/A | # of TVs: | 2 (Both Flatscreens) | DVD Player: | 2 | Fireplace Type: | Gas Fireplace | Washer and Dryer: | Common Area Laundry | Barbeque: | Common Area (Summer) | Humidifier: | No | Hairdryer in Unit: | No | Iron & Ironing Board: | Yes | Walk to Lifts: | No | Ski-in/Ski-out: | No | Internet Access: | Yes | On Shuttle: | Yes | Shuttle Lines: | Blue Line | Walk to N. Village: | 3 Blocks | Walk to Golf Course: | No | Near Restaurants: | No | Pool: | No | Year-Round Pool: | No | Spa: | Yes | Sauna: | No | Rec. Room (Games): | No | Fitness Room: | No | Tennis Court: | No | Racquetball: | No | View: | Yes-Partial | Unit Looks Out At: | Buildings/Mtns. | Square Footage: | Approx. 800 sq. ft. | Minimum Stay: | 3 Nights | Smoking Allowed: | No | Motocross Allowed: | Yes-No Trailers | Year Built: | 1974 | Complex Address: | 141 Lakeview Blvd. | # Units in Complex: | 50 | Tax Certificate #: | 864 |
|
Starting | Ending | Daily Rate |
|
02/21/2019 | 02/23/2019 | $203 |
02/24/2019 | 02/27/2019 | $170 |
02/28/2019 | 03/02/2019 | $203 |
03/03/2019 | 03/06/2019 | $170 |
03/07/2019 | 03/09/2019 | $203 |
03/10/2019 | 03/13/2019 | $170 |
03/14/2019 | 03/16/2019 | $203 |
03/17/2019 | 03/20/2019 | $170 |
03/21/2019 | 03/23/2019 | $203 |
03/24/2019 | 03/27/2019 | $170 |
03/28/2019 | 03/30/2019 | $203 |
03/31/2019 | 04/04/2019 | $170 |
04/05/2019 | 04/06/2019 | $203 |
04/07/2019 | 04/11/2019 | $170 |
04/12/2019 | 04/20/2019 | $203 |
04/21/2019 | 04/25/2019 | $170 |
04/26/2019 | 05/22/2019 | $133 |
05/23/2019 | 05/26/2019 | $146 |
05/27/2019 | 06/20/2019 | $133 |
06/21/2019 | 06/29/2019 | $146 |
06/30/2019 | 07/02/2019 | $133 |
07/03/2019 | 07/06/2019 | $153 |
07/07/2019 | 07/10/2019 | $133 |
07/11/2019 | 07/13/2019 | $153 |
07/14/2019 | 07/17/2019 | $133 |
07/18/2019 | 07/20/2019 | $153 |
07/21/2019 | 07/24/2019 | $133 |
07/25/2019 | 08/10/2019 | $153 |
08/11/2019 | 08/14/2019 | $133 |
08/15/2019 | 08/17/2019 | $153 |
08/18/2019 | 08/28/2019 | $133 |
08/29/2019 | 09/01/2019 | $153 |
09/02/2019 | 11/27/2019 | $133 |
The calendar shows availability. Dates marked red are not available.
"Mammoth view villas" - Guest rated this rental as 5 stars out of 5 stars: nice, clean, close to village, we walked to dinner a couple of nights, and walked to gondola in am to go to canyon lodge, beds were comfortable but Sofa bed is not usable. -By Diana from Manhattan Beach, CA on 3/12/14 for a stay in February 2014
____________________________________________
"Great Place!" - Guest rated this rental as 5 stars out of 5 stars: Close, comfortable, and convenient. There were six of us and we fit comfortably, plenty of space for everyone's stuff. Could see the slopes from the kitchen window, really liked that. -By Andrea from Encinitas, CA on 1/24/13 for a stay in January 2013
____________________________________________
"Close to gondola, lacking a few things" - Guest rated this rental as 3 stars out of 5 stars: I stayed 4 nights. Close to village gondola and McCoy Sports, 1.5 blocks but more like a 10 min walk. Inside is nice. Horrible fireplace issues, had maint come out. I'm really into the fireplace vibe so that was a buzz killer. No laundry detergent. One dish towel? Weak water pressure. Weird lighting. Other than that, pretty good for everything else. -By James from Sacramento, CA on 3/27/12 for a stay in March 2012