This is an amazing vacation rental and the perfect choice to be surrounded by beautiful furnishings and upgraded amenities! A recent remodel included replacing all of the carpet in the unit and converting a vast majority of the flooring into high-quality, distressed wood floors. All 3 bathrooms and the kitchen now feature granite countertops, refinished cabinetry and beautiful tilework in the showers. This is a nonsmoking, 2-bedroom and a loft unit with 3 bathrooms and a 4.5 star rating. It has a full kitchen that underwent a recent (2015), complete remodel with stainless steel microwave and appliances, a fireview woodburner, 3 high definition flat screen TVs (featuring a DVR in the living room), a DVD player, Blu-ray Player, a stereo with a cd player, free high-speed wireless internet access, a washer/dryer, 2 hairdryers, an iron with ironing board and a phone. It also has a partial view of the pool and spa areas. The living room has a queen fold-out couch, the 1st bedroom has a king size bed, the 2nd bedroom has a queen size bed and the loft has 4 single beds. There are 2 stairs to reach this unit and it has 3 levels inside. The entry level has 2 bedrooms and 2 bathrooms. Upstairs is the living room, kitchen, dining room and another bathroom. The loft is on the 3rd level. This unit sleeps up to 8 people. Guaranteed to impress the friends and family! Unit managed under Mammoth Lakes Business Tax Certificate 864.
Complex Name: | Snowflower | # of Bedrooms: | 2 | # of Bathrooms: | 3 | Unit Rating: | 4 Star Unit | Bed Sizes: | QC/1K/1Q/4S | # of Beds: | 7 | # People Unit Sleeps: | 8 | # of Levels in Unit: | 3 | Unit Level: | Lower | # Stairs to Unit: | 2 Stairs | Parking Information: | Outside | Garage Clearance: | N/A | # of TVs: | 3 - All Flatscreens | DVD Player: | Yes | Fireplace Type: | Fireview Woodburner | Washer and Dryer: | Yes | Barbeque: | Common Area BBQ | Humidifier: | No | Hairdryer in Unit: | Yes - 2 | Iron & Ironing Board: | Yes | Walk to Lifts: | No | Ski-in/Ski-out: | No | Internet Access: | Yes-Wireless | On Shuttle: | Yes | Shuttle Lines: | Red Line | Walk to N. Village: | No | Walk to Golf Course: | No | Near Restaurants: | No | Pool: | Yes - Outdoor | Year-Round Pool: | No | Spa: | Yes - By Pool | Sauna: | Yes | Rec. Room (Games): | No | Fitness Room: | No | Tennis Court: | Yes - Summer Only | Racquetball: | No | View: | Pool and Spa Area | Square Footage: | 1450 sq. feet | Minimum Stay: | 3 Night Min Summer | Pay TA Commissions: | Yes - Only 1 Week | Smoking Allowed: | No | Motocross Allowed: | Yes-Call for details | Special Notes: | Small Pets only!!! | Year Built: | 1981-1982 | Complex Address: | 3 Meadow Lane | # Units in Complex: | 88 | Tax Certificate #: | 864 |
|
Starting | Ending | Daily Rate |
|
12/12/2019 | 12/14/2019 | $360 |
12/15/2019 | 12/19/2019 | $316 |
12/20/2019 | 01/05/2020 | $504 |
01/06/2020 | 01/08/2020 | $316 |
01/09/2020 | 01/11/2020 | $360 |
01/12/2020 | 01/15/2020 | $314 |
01/16/2020 | 01/20/2020 | $504 |
01/21/2020 | 01/23/2020 | $314 |
01/24/2020 | 01/25/2020 | $360 |
01/26/2020 | 01/29/2020 | $316 |
01/30/2020 | 02/01/2020 | $360 |
02/02/2020 | 02/05/2020 | $316 |
02/06/2020 | 02/08/2020 | $360 |
02/09/2020 | 02/13/2020 | $316 |
02/14/2020 | 02/16/2020 | $504 |
02/17/2020 | 02/19/2020 | $316 |
02/20/2020 | 02/22/2020 | $360 |
02/23/2020 | 02/26/2020 | $316 |
02/27/2020 | 02/29/2020 | $360 |
03/01/2020 | 03/04/2020 | $316 |
03/05/2020 | 03/07/2020 | $360 |
03/08/2020 | 03/11/2020 | $316 |
03/12/2020 | 03/14/2020 | $360 |
03/15/2020 | 03/18/2020 | $316 |
03/19/2020 | 03/21/2020 | $360 |
03/22/2020 | 03/25/2020 | $316 |
03/26/2020 | 03/28/2020 | $360 |
03/29/2020 | 04/01/2020 | $316 |
04/02/2020 | 04/11/2020 | $360 |
04/12/2020 | 04/16/2020 | $316 |
04/17/2020 | 04/18/2020 | $360 |
04/19/2020 | 04/23/2020 | $316 |
The calendar shows availability. Dates marked red are not available.
"This was the most spacious and cleanest condo I have ever stayed in. Loved it" - Guest rated this rental as 5 stars out of 5 stars: The condo was so nice and very spacious. The kitchen had all the amenities of home and the rooms are all large and clean. I would highly recommend this when you are visiting Mammoth. -By Denise from Santa Clarita, CA on 3/1/17 for a stay in February 2017
____________________________________________
"Wonderful" - Guest rated this unit as 5 stars out of 5 stars: We had a great experience with Snowflower Sf063, we Love Mammoth and stayed a whole week... With the dogs it just really worked for us, everybody was nice, the Bbq's worked, the Hot Tub and pool was amazing... We would definitely be back, The unit was awesome, it had everything we needed... Thank you for help making our vacation the best... -By The Phillips from Granada Hills, CA on 7/31/13 for a stay in July 2013