This is a 1-bedroom condominium with 1 bathroom and a 2 star rating. It has a full kitchen, microwave, fireview woodburner, flat screen TV in the living room with DirectTV and 150 channels, and a phone. The living room has a queen fold-out couch and the bedroom has a queen size bed. There is a long ramp and a few stairs to reach the hallway of this complex. This unit is the 1st floor and is all one level inside. This unit sleeps up to 4 people with parking for 1 car only. Unit managed under Mammoth Lakes Business Tax Certificate 864.
Amenities |
Complex Name: | Mammoth Fireside | # of Bedrooms: | 1 | # of Bathrooms: | 1 | Unit Rating: | 2 Star Unit | Bed Sizes: | QC/1Q | # of Beds: | 2 | # People Unit Sleeps: | 4 | # of Levels in Unit: | 1 | Unit Level: | Lower | # Stairs to Unit: | 6 Stairs | Parking Information: | Underground - 1 Car | Garage Clearance: | 7'6" | # of TVs: | 1 (Flatscreen) | DVD Player: | Yes - 1 | Fireplace Type: | Fireview Woodburner | Washer and Dryer: | Common Area Laundry | Barbeque: | Common Area in summe | Humidifier: | No | Hairdryer in Unit: | Yes - 1 | Iron & Ironing Board: | No | Walk to Lifts: | Yes - North Village | Ski-in/Ski-out: | No | Internet Access: | Yes | On Shuttle: | Yes | Shuttle Lines: | All Lines but Green | Walk to N. Village: | Yes | Walk to Golf Course: | No | Near Restaurants: | Yes | Pool: | Yes - Indoor | Year-Round Pool: | Yes | Spa: | Yes | Sauna: | Yes | Rec. Room (Games): | No | Fitness Room: | No | Tennis Court: | No | Racquetball: | No | View: | No | Unit Looks Out At: | New Gondola | Square Footage: | Not Available | Minimum Stay: | 2 Nights | Pay TA Commissions: | Yes | Smoking Allowed: | No | Motocross Allowed: | Yes-Call for details | Year Built: | 1970 | Complex Address: | 6039 Minaret Road | # Units in Complex: | 31 | Tax Certificate #: | 864 |
|
Map
Rates
Starting | Ending | Daily Rate |
|
02/18/2019 | 02/20/2019 | $194 |
02/21/2019 | 02/23/2019 | $226 |
02/24/2019 | 02/27/2019 | $194 |
02/28/2019 | 03/02/2019 | $226 |
03/03/2019 | 03/06/2019 | $194 |
03/07/2019 | 03/09/2019 | $226 |
03/10/2019 | 03/13/2019 | $194 |
03/14/2019 | 03/16/2019 | $226 |
03/17/2019 | 03/20/2019 | $194 |
03/21/2019 | 03/23/2019 | $226 |
03/24/2019 | 03/27/2019 | $194 |
03/28/2019 | 03/30/2019 | $226 |
03/31/2019 | 04/04/2019 | $194 |
04/05/2019 | 04/06/2019 | $226 |
04/07/2019 | 04/11/2019 | $194 |
04/12/2019 | 04/20/2019 | $226 |
04/21/2019 | 04/25/2019 | $194 |
04/26/2019 | 05/22/2019 | $95 |
05/23/2019 | 05/26/2019 | $105 |
05/27/2019 | 06/20/2019 | $95 |
06/21/2019 | 06/29/2019 | $105 |
06/30/2019 | 07/02/2019 | $95 |
07/03/2019 | 07/06/2019 | $109 |
07/07/2019 | 07/10/2019 | $95 |
07/11/2019 | 07/13/2019 | $109 |
07/14/2019 | 07/17/2019 | $95 |
07/18/2019 | 07/20/2019 | $109 |
07/21/2019 | 07/24/2019 | $95 |
07/25/2019 | 08/10/2019 | $109 |
08/11/2019 | 08/14/2019 | $95 |
08/15/2019 | 08/17/2019 | $109 |
08/18/2019 | 08/28/2019 | $95 |
08/29/2019 | 09/01/2019 | $109 |
09/02/2019 | 11/27/2019 | $95 |
The calendar shows availability. Dates marked red are not available.
Virtual Tours